Limits
Platform rules from Meta and limits inside Reachlee that affect what automations and the AI connector can do.
Meta platform rules
- 24-hour messaging window. Free-form DMs only within 24 hours of the person's last message. Reachlee never sends outside it. Meta's Human Agent tag, which allows 7 days, needs Meta's approval, and Reachlee does not use it.
- One private reply per comment, within 7 days. The first message to a commenter is the private reply, and it must go out within 7 days of the comment. The conversation continues once they tap or reply. This is why Retrigger only reaches comments from the last 7 days.
- No first contact. A business cannot start a DM with someone who has never messaged or commented. There is no broadcast to all your followers, or to anyone who never messaged you. Campaigns send to your contacts inside the 24-hour rule: people who messaged you in the last 24 hours get it right away, and the rest only when they next message you while the campaign is open. More in Can you send a broadcast DM on Instagram?
- Media to non-followers. Instagram can refuse button templates to people who do not follow the account, so links to non-followers are sent as text first.
- Rate limits. Meta limits messaging per account per hour. Reachlee paces sends and pauses an account automatically when Meta asks it to.
Reachlee limits
| Limit | Free | Pro | Growth | Business |
|---|---|---|---|---|
| Connected accounts | 1 (Instagram only) | 3 (Instagram or Facebook Pages) | 3 | 10 |
| Team seats | 1 | 1 | 1 | 5 |
| DMs per month | 1,000 | Unlimited | Unlimited | Unlimited |
| Contacts | 100 | Unlimited | Unlimited | Unlimited |
| Leads (emails and phones) | 10 | Unlimited | Unlimited | Unlimited |
| Analytics range | 30 days | Lifetime | Lifetime | Lifetime |
| Reachlee AI credits per month | None | None | 1,000 | 2,500 |
| Contact folders | 3 | Unlimited | Unlimited | Unlimited |
| Saved segments | 3 | Unlimited | Unlimited | Unlimited |
| Posts per comment automation | 1 | 10 | 10 | 10 |
| Link buttons per automation DM | 1 | 3 | 3 | 3 |
Other limits:
| Limit | Value |
|---|---|
| Follow-up delay | 30 minutes to 20 hours (Pro and above) |
| Retrigger | Comments from the last 7 days, at most 200 new people per account per day (Pro and above) |
| Campaign Keep it open | Up to 30 days (Pro and above) |
| Campaign steps, message length, buttons and waits | See campaign limits |
| AI connector connections | 10 per user |
| AI connector calls | 60 reads and 10 writes per minute per connection |
What each plan includes is on Plans.